===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x3 ...00 11 d8 f5 a3 f6 ...... Intel(R) PRO/100 VE Network Connection - Packet Scheduler Miniport
0x4 ...00 ff c6 cb fa 89 ...... TAP-Win32 Adapter V9 - Packet Scheduler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0  121.184.107.129  121.184.107.145      20

        10.10.0.1  255.255.255.255        10.10.0.5       10.10.0.6       1
        10.10.0.4  255.255.255.252        10.10.0.6       10.10.0.6       30
        10.10.0.6  255.255.255.255        127.0.0.1       127.0.0.1       30
   10.255.255.255  255.255.255.255        10.10.0.6       10.10.0.6       30

  121.184.107.128  255.255.255.128  121.184.107.145  121.184.107.145      20
  121.184.107.145  255.255.255.255        127.0.0.1       127.0.0.1       20
  121.255.255.255  255.255.255.255  121.184.107.145  121.184.107.145      20

        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1

      192.168.0.0    255.255.255.0        10.10.0.5       10.10.0.6       1

  255.255.255.255  255.255.255.255        10.10.0.6       10.10.0.6       1
  255.255.255.255  255.255.255.255  121.184.107.145  121.184.107.145      1

Default Gateway:   121.184.107.129
===========================================================================

===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 20 ed 7c a9 48 ...... Intel(R) PRO/1000 CT Desktop Connection - Packet Schedule
0x3 ...00 ff 93 58 01 31 ...... TAP-Win32 Adapter V9 - Packet Scheduler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0    192.168.0.254     192.168.0.1       10

        10.10.0.0  255.255.255.252        10.10.0.1       10.10.0.1       30
        10.10.0.0    255.255.255.0        10.10.0.2       10.10.0.1       1
        10.10.0.1  255.255.255.255        127.0.0.1       127.0.0.1       30
   10.255.255.255  255.255.255.255        10.10.0.1       10.10.0.1       30

        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1       1

      192.168.0.0    255.255.255.0      192.168.0.1     192.168.0.1       10
      192.168.0.1  255.255.255.255        127.0.0.1       127.0.0.1       10
    192.168.0.255  255.255.255.255      192.168.0.1     192.168.0.1       10

        224.0.0.0        240.0.0.0        10.10.0.1       10.10.0.1       30
        224.0.0.0        240.0.0.0      192.168.0.1     192.168.0.1       10

  255.255.255.255  255.255.255.255        10.10.0.1       10.10.0.1       1
  255.255.255.255  255.255.255.255      192.168.0.1     192.168.0.1       1
Default Gateway:     192.168.0.254
===========================================================================
Persistent Routes:
  None

home vpn
10.10.10.0
10.10.10.1 IP
10.10.10.2 GW

remote
10.10.10.4
10.10.10.5 GW
10.10.10.6 IP
 
routes.txt · Last modified: 2008.12.03 17:27 by admin
 
Recent changes RSS feed Creative Commons License Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki